Vendeur: Topping
Topping DX3 Pro
Détails du produit
________________________________________________________
Pre-order : get 10% discount with the code "FIRST"
(valid until 22/08 - pre-order closing on 23/08)
________________________________________________________
Specifications
| Product type | DAC and Headphone amplifier |
| Inputs | 1x USB-B (XMOS XU208) 1x Optical Toslink 2x S/PDIF Coaxial Bluetooth |
| Outputs | 1x Stereo RCA Line Output 1x Jack 3.5mm Headphone Output |
DAC Output, USB 96KHZ Input measurements
| THD+N @ A-Weighting | < 0.0004% @ 1kHz < 0.0005% @ 20Hz-20kHz |
| SNR @ A-Weighting | > 120dB @ 1kHz |
| Frequency response | 20Hz - 20kHz (+/-0.35dB) |
| Output level | 2Vrms @ 0dBFS |
| Noise | < 2µVrms |
| Crosstalk | -135dB @ 1kHz |
| Channel balance | < 0.1dB |
| Output impedance | 100Ω |
Headphone Output, USB 96KHZ Input measurements
| THD+N @ A-Weighting | < 0.001% @ 1kHz, Output = 77mW (32Ω) < 0.002% @ 20Hz - 20kHz, Output = 77mW (32Ω) < 0.0006% @ 1kHz, Output = 13.4mW (300Ω) < 0.0006% @ 20Hz - 20kHz, Output = 13.4mW (300Ω) |
| SNR @ A-Weighting | > 120dB @ 1kHz |
| Frequency response | 20Hz - 20kHz (+/-0.2dB) |
| Output level | 5.8Vpp @ G=0dB 17.3Vpp @ G=9dB |
| Noise | < 3µVrms @ G=0dB < 7µVrms @ G=9dB |
| Crosstalk | -70dB @ 1kHz |
| Channel balance | 0.5dB |
| Output impedance | < 10Ω |
| Output power | 700mW x 2 @ 32Ω, THD+N < 1% 125mW x 2 @ 300Ω, THD+N < 1% |
General
| Power |
15VDC 1A (power supply included) |
| Case material | Aluminium |
| Dimensions | 120 x 165 x 40mm |
| Weight | 400g |
| Color | Black |
| Package | 1x Topping DX3 Pro V2 1x Bluetooth Antenna 1x Remote Control 1x USB Cable 1x Power supply |



